• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Din Rail Terminal Blocks / Spring Clamp Terminal Blocks

  • Model Appearance Specifications Wire Size Rated Voltage Rated Current Details
    SDU 2.5 SDU2.5 2.5 AWG 12-28 600V 18A MORE
    SDU 2.5/3 SDU2.5-3 2.5 AWG 12-28 600V 18A MORE
    SDU 2.5/4 SDU2.5-4 2.5 AWG 12-28 600V 18A MORE
    SDU 4 SDU4 4 AWG 12-28 600V 20A MORE
    SDU 4/3 SDU4-3 4 AWG 12-28 600V 20A MORE
    SDU 4/4 SDU4-4 4 AWG 12-28 600V 20A MORE
    SDU 6 SDU6 6 AWG 10-24 600V 30A MORE
    SDU 6/3 SDU6-3 6 AWG 10-24 600V 30A MORE
    SDU 10 SDU10 10 AWG 8-24 600V 38A MORE
    SDU 10/3 SDU10-3 10 AWG 8-24 600V 38A MORE
    <<    <     1 2 3 4 5    >    >>         Total   5   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^