• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Barrier Type Terminal Blocks / T25 Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Wire Size Pole No. Details
    T25-M10- T25-BM10-04 10mm Ø2.0 ~ Ø2.2 12 ~ 22 2 ~ 22 MORE
    T25-M11- T25-BM11-04 10mm Ø2.0 ~ Ø2.2 12 ~ 22 2 ~ 22 MORE
    T25-M22- T25-BM22-04 10mm Ø2.0 ~ Ø2.2 12 ~ 22 2 ~ 22 MORE
    T25-M33- T25-BM33-04 10mm Ø2.0 ~ Ø2.2 12 ~ 22 2 ~ 22 MORE
    T25-O33- T25-BO33-04 10mm Ø2.0 ~ Ø2.2 12 ~ 22 2 ~ 22 MORE
    T25-S11- T25-BS11-04 10mm Ø2.0 ~ Ø2.2 12 ~ 22 2 ~ 22 MORE
    <<    <     1    >    >>         Total   1   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^