• PCB terminal blocks & PCB connectors

    Terminal Block
  • Industrial Switches >> Limit Switches / Two-Circuit Limit Switches

  • Model Appearance Product Title Degree of
    Protection
    Operating Position Pretravel Details
    SL51-00 SL51-00 Top Plunger IP67 34±0.8mm 1.7mm MORE
    SL51-02 SL51-02 Horizontal Plunger IP67 40.6±0.8mm 2.8mm MORE
    SL51-20 SL51-20 Top-roller Plunger IP67 44±0.8mm 1.7mm MORE
    SL51-22 SL51-22 Sealed Top-roller Plunger IP67 44±0.8mm 1.7mm MORE
    SL51-24 SL51-24 Horizontal-roller Plunger IP67 54.2±0.8mm 2.8mm MORE
    SL51-28 SL51-28 Top-ball Plunger IP67 44.5±0.8mm 1.7mm MORE
    SL51-40 SL51-40 Vertical Standard Roller Lever IP67 15±5° MORE
    SL51-42 SL51-42 Fork Lever Lock IP67 MORE
    SL51-50 SL51-50 Adjustable Roller Lever IP67 15±5° MORE
    SL51-66 SL51-66 Adjustable Rod Lever IP67 15±5° MORE
    <<    <     1 2    >    >>         Total   2   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^