• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Barrier Type Terminal Blocks / T44 Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Wire Size Pole No. Details
    T44-B1E- T44-BB1E-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-B11- T44-BB11-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-B21- T44-BB21-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-C37- T44-BC37-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-S1E- T44-BS1E-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-S1N- T44-BS1N-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-S11- T44-BS11-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    T44-S37- T44-BS37-04 9.5mm Ø2.0 ~ Ø2.2 14 ~ 22 2 ~ 26 MORE
    <<    <     1    >    >>         Total   1   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^