• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / ME Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    ME730-381 ME730-381 3.81 mm Ø1.7 2~26Poles A=3.81xP+2.10mm MORE
    ME730-500 ME730-500 5.00 mm Ø1.7 2~22Poles A=5.00xP+3.40mm MORE
    ME730-508 ME730-508 5.08 mm Ø1.7 2~24Poles A=5.08xP+3.12mm MORE
    ME730-750 ME730-750 7.50 mm Ø1.7 2~24Poles A=7.50xP+0.50mm MORE
    ME730-762 ME730-762 7.62 mm Ø1.7 2~24Poles A=7.62xP+0.38mm MORE
    ME735-500 ME735-500 5.00 mm Ø1.7 2~24Poles A=5.00xP+3.40mm MORE
    ME735-508 ME735-508 5.08 mm Ø1.7 2~24Poles A=5.08xP+3.12mm MORE
    ME735-750 ME735-750 7.50 mm Ø1.7 2~24Poles A=7.50xP+0.50mm MORE
    ME735-762 ME735-762 7.62 mm Ø1.7 2~24Poles A=7.62xP+0.38mm MORE
    ME740-250 ME740-250 2.50 mm Ø1.4 2~24Poles A=2.50xP+2.50mm MORE
    <<    <     9 10 11 12 13 14 15 16    >    >>         Total   16   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^