• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / MC Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    MC700-508..B MC700-508..B 5.08 mm 2~24Poles A=5.08xP+1.50mm MORE
    MC700-750..A MC700-750..A 7.50 mm 2~24Poles A=7.50xP-1.00mm MORE
    MC700-750..B MC700-750..B 7.50 mm 2~24Poles A=7.50xP-1.00mm MORE
    MC700-762..A MC700-762..A 7.62 mm 2~24Poles A=7.62xP-1.04mm MORE
    MC700-762..B MC700-762..B 7.62 mm 2~24Poles A=7.62xP-1.04mm MORE
    MC701-381 MC701-381 3.81 mm 2~24Poles A=3.81xP+11.80mm MORE
    MC705-350..D MC705-350..D 3.50 mm 2~26Poles A=3.50xP+12.00mm MORE
    MC705-381..D MC705-381..D 3.81 mm 2~26Poles A=3.81xP+12.00mm MORE
    MC705-500..A MC705-500..A 5.00 mm 2~22Poles A=5.00xP+17.5mm MORE
    MC705-500..B MC705-500..B 5.00 mm 2~22Poles A=5.00xP+17.5mm MORE
    <<    <     1 2 3 4 5 6 7 8 9    >    >>         Total   9   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^