• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Din Rail Terminal Blocks / Spring Clamp Terminal Blocks

  • Model Appearance Specifications Wire Size Rated Voltage Rated Current Details
    SDUNP 2.5 SDUNP2.5 2.5 AWG 12-28 600V 15A MORE
    SDUNP 2.5/2 SDUNP2.5-2 2.5 AWG 12-28 600V 15A MORE
    SDUNT 2.5 SDUNT2.5 2.5 AWG 12-28 600V 15A MORE
    SDUNT 2.5/2 SDUNT2.5-2 2.5 AWG 12-28 600V 15A MORE
    SDUNB 2.5 SDUNB2.5 2.5 AWG 28-12 600V 15A MORE
    SDUNB 2.5/2 SDUNB2.5-2 2.5 AWG 28-12 600V 15A MORE
    SDUNS 2.5 SDUNS2.5 2.5 AWG 28-12 600V 15A MORE
    SDUNS 2.5/2 SDUNS2.5-2 2.5 AWG 28-12 600V 15A MORE
    SDUS 1.5 SDUS1.5 1.5 AWG 28-16 300V 10A MORE
    SDUS 1.5/2 SDUS1.5-2 1.5 AWG 28-16 300V 10A MORE
    <<    <     1 2 3 4 5    >    >>         Total   5   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^