• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / ME Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    ME960-350 ME960-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+11.30mm MORE
    OME910-350 OME910-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2 MORE
    OME920-350 OME920-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2 MORE
    OME930-350 OME930-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+1.00mm MORE
    OME940-350 OME940-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+1.00mm MORE
    OME950-350 OME950-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+11.30mm MORE
    OME957-350 OME957-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+10.30mm MORE
    OME960-350 OME960-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+11.30mm MORE
    OME967-350 OME967-350 3.50 mm Ø1.3 4~40Poles A=3.50xP/2+10.40mm MORE
    <<    <     12 13 14 15 16    >    >>         Total   16   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^